About 253 Hembrough Rd
Character, privacy, and income potential await in this well-maintained 2-level home with great bones in the heart of Deep Bay. Nestled on a quiet no-thru road, this .35-acre property backs onto green space and features mature gardens, a forested border, and ample room for RV and boat parking. The main level offers 2 Bedrooms, including a spacious Primary, plus a 4-pc family bath with tub and shower. Enjoy the bright open-concept living/dining area with large windows and a cozy woodstove with brick surround. The U-shaped kitchen includes an eating bar and sliding doors to a large deck—ideal for relaxing, entertaining, or enjoying morning coffee. Downstairs, a 539 sq ft 1-Bed suite with private entry and outdoor space is perfect for guests, family, or income. An unfinished area is ready for your ideas. Walk to Deep Bay Marina, Ship & Shore, and the beach. 20 min to Qualicum Beach, 30 to Comox. A rare find where nature, comfort, and opportunity meet. Meas. approx.
Features of 253 Hembrough Rd
| MLS® # | 999986 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,703 |
| Acres | 0.35 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 253 Hembrough Rd |
|---|---|
| Area | PQ Bowser/Deep Bay |
| City | Bowser |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V0R 1G0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Carport, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, F/S/W/D |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Full |
|---|---|
| Windows | Skylight(s) |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Stucco & Siding |
| Foundation | Slab |
Additional Information
| Date Listed | May 15th, 2025 |
|---|---|
| Days on Market | 179 |
| Zoning | RS2 |
Listing Details
| Office | RE/MAX of Nanaimo |
|---|
