About 6499 Fitzgerald Rd
Welcome to a turn-key homestead or market garden on nearly 10 acres in Deep MerviIle- a peaceful rural community with quiet roads and a strong local connection. This unique package offers privacy, productivity, and potential. At the heart of the property is a cozy, spacious 3-level home featuring exposed beams, a wood stove, and an open-concept layout. The generous kitchen overlooks the gardens and is full of natural light. The five-piece bathroom has been updated, and the whitewashed tongue-and-groove ceilings add character throughout. With seven bedrooms and four bathrooms, there's room for guests, family, or rental flexibility. The mostly finished basement includes an in-law suite and a grow room. The land is set up for market gardening: landscape-fabric beds, greenhouse, irrigation from a dugout, and gear for 150 chickens. Outbuildings include a large barn, drive shed with enclosed cabin, Quonset, and workshop-ready for your next chapter
Features of 6499 Fitzgerald Rd
| MLS® # | 999817 |
|---|---|
| Price | $1,895,000 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Square Footage | 3,380 |
| Acres | 9.93 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6499 Fitzgerald Rd |
|---|---|
| Area | CV Merville Black Creek |
| City | Merville |
| County | Comox Valley Regional District |
| Province | BC |
| Postal Code | V9J 1M7 |
Amenities
| Utilities | Cable Available, Electricity To Lot |
|---|---|
| Parking Spaces | 20 |
| Parking | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining Room, Eating Area, Wine Storage, Workshop |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Freezer |
| Heating | Forced Air, Wood, Mixed |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Partial, Garden, Water Feature |
|---|---|
| Windows | Screens, Skylight(s) |
| Roof | Metal |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Shingle-Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 12th, 2025 |
|---|---|
| Days on Market | 180 |
| Zoning | RU ALR |
Listing Details
| Office | Royal LePage-Comox Valley (CV) |
|---|
