About 924 Jenkins Ave 505
Experience top-floor living with vaulted ceilings soaring over 12 feet at Park Place, a boutique collection of 24 quality-built modern homes now ready to occupy. Set on a quiet street yet steps from Belmont Market, Westshore Town Centre, and Westhills, these residences offer a rare sense of space, with two-bedroom suites averaging around 1,000 sq. ft. plus generous sundecks. Thoughtful design is evident throughout, including quartz kitchen countertops, birch plywood cabinetry, under-cabinet lighting, upgraded stainless-steel appliances, a tiled entry, durable laminate flooring, and a stylish feature fireplace. Enhanced sound-mitigation ensures quiet comfort, and the building provides a tiled lobby, secure storage lockers, a fenced dog-run area, video-monitored parking, and ample bike storage. Some pets and rentals are permitted, making Park Place an exceptional home or investment in a highly walkable Westshore location.
Features of 924 Jenkins Ave 505
| MLS® # | 989995 |
|---|---|
| Price | $499,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 715 |
| Acres | 0.02 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 924 Jenkins Ave 505 |
|---|---|
| Area | La Glen Lake |
| Subdivision | Park Place |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 2N7 |
Amenities
| Amenities | Bike Storage, Common Area, Elevator(s) |
|---|---|
| Utilities | Cable Available, Electricity To Lot, Garbage, Phone Available, Recycling |
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Controlled Entry, Dining/Living Combo, Soaker Tub |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Microwave, Range Hood |
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 5 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Asphalt Shingle |
| Construction | Concrete, Frame Wood, Insulation All, Wood |
| Foundation | Slab |
Additional Information
| Date Listed | March 5th, 2025 |
|---|---|
| Days on Market | 282 |
Listing Details
| Office | RE/MAX Camosun |
|---|
