About 16920 Beachview Dr
LISTING WITHDRAWN FROM MARKET
Features of 16920 Beachview Dr
| MLS® # | 985486 |
|---|---|
| Price | $399,900 |
| Bathrooms | 0.00 |
| Acres | 0.32 |
| Type | Residential |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 16920 Beachview Dr |
|---|---|
| Area | Sk Port Renfrew |
| Subdivision | Beachview Rise |
| City | Port Renfrew |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V0S 1K0 |
Amenities
| Utilities | Cable Available, Electricity Available, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| View | Mountain(s), Ocean, River |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | January 25th, 2025 |
|---|---|
| Days on Market | 320 |
| Zoning | CR-1 (Community Residenti |
Listing Details
| Office | Pemberton Holmes - Sooke |
|---|
