About 375 Ptarmigan Pl
Welcome to a home where every detail has been thoughtfully addressed. The current owner has poured immense care into a complete top-to-bottom renovation, resulting in a truly turn-key residence. From the brand-new roof and freshly painted exterior to the crisp, modern interior, this home feels like a new build in a mature, sought-after neighborhood.Step inside to find all-new flooring, fresh interior paint, Bathrooms and updated kitchen cabinets that anchor the bright, open living space. Designed for ultimate flexibility, the layout includes an in-law suite and two separate laundry areas, offering a seamless and private mortgage helper or guest wing.Situated on a generous lot just a short walk from the Seawalk, this home offers the rare luxury of having "nothing left to do." Simply move in and enjoy the quality of a meticulously renovated home in the heart of Willow Point.
Features of 375 Ptarmigan Pl
| MLS® # | 1027113 |
|---|---|
| Price | $909,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,102 |
| Acres | 0.26 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 375 Ptarmigan Pl |
|---|---|
| Area | CR Willow Point |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9W 7B2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Garage Double, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, F/S/W/D |
|---|---|
| Heating | Baseboard, Electric, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Partial |
|---|---|
| Windows | Insulated Windows |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R1 |
Listing Details
| Office | Engel & Volkers Vancouver Island North |
|---|
