About 762 Sitka St
Brand new custom home in the sought after Jubilee Estates. This thoughtfully designed single-level residence offers a bright, open concept layout with a spacious kitchen featuring an oversized island, pantry, and seamless flow to the dining and living areas perfect for entertaining. The primary bedroom is privately positioned and includes a walk-in closet and spacious ensuite. Two additional bedrooms plus a den/office provide flexible living for families or retirees alike. Enjoy covered patio areas for year-round outdoor living, quality finishes throughout, and an attached garage with ample storage and additional side yard parking . Located in a quiet, established neighborhood close to amenities, parks, and walking trails, this new build delivers comfort, function, and modern style in one of the area’s most desirable communities.
Features of 762 Sitka St
| MLS® # | 1024937 |
|---|---|
| Price | $918,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,729 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 762 Sitka St |
|---|---|
| Area | CR Willow Point |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9H 0G4 |
Amenities
| Utilities | Electricity To Lot, Natural Gas To Lot |
|---|---|
| Parking Spaces | 4 |
| Parking | Additional, Driveway, Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Heat Pump, Natural Gas |
|---|---|
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Fenced, Sprinkler System |
|---|---|
| Windows | Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Insulation All, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 4th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | CD1-A3 |
Listing Details
| Office | Royal LePage Advance Realty |
|---|
