About 41 Ridgeview Pl
First time offered, architecturally designed, 1 of a kind, 1 owner home offering timeless sophistication and masterful craftsmanship. Poised above the coastline, 41 Ridgeview Place offers breathtaking mountain and ocean vistas. Raised ceilings, clerestory windows, and thoughtful architecture framing views, light and landscape in perfect harmony. Every detail speaks of quality throughout featuring beautiful fir trim packages, custom built-ins, and an artful flow of space. Lives like a rancher with over 2000 sq ft on the main floor, including the ocean view primary suite. The home also features 3 additional bedrooms, a dedicated office, and two flexible unfinished spaces ready to suit your vision. Outdoors, a serene pond graces the garden, and a secluded 30' x 30' sun deck is ideal for quiet mornings or golden evenings. With both a carport and garage, this residence balances luxury with practicality. What truly sets this home apart is its soul—custom, cared for, and incomparable.
Features of 41 Ridgeview Pl
MLS® # | 1017923 |
---|---|
Price | $1,353,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,839 |
Acres | 0.34 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 41 Ridgeview Pl |
---|---|
Area | CR Campbell River Central |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 2J6 |
Amenities
Utilities | Natural Gas To Lot |
---|---|
Parking Spaces | 9 |
Parking | Additional, Carport, Driveway, Garage Double, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Dining/Living Combo |
---|---|
Appliances | F/S/W/D |
Heating | Forced Air, Heat Pump |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Exterior
Exterior Features | Balcony/Deck, Fenced, Garden, Low Maintenance Yard, Sprinkler System, Water Feature |
---|---|
Windows | Insulated Windows, Vinyl Frames |
Roof | Membrane |
Construction | Insulation All, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 17th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Residential Infill RI |
Listing Details
Office | RE/MAX Check Realty |
---|