About 520 Dogwood St
Exceptional home offering incredible value! This 2600+ sq ft, 4-5 bedroom, 3 bathroom home includes a self-contained 1 bedroom suite. The post-and-beam design features vaulted ceilings on the main floor. Situated on a fully fenced .19-acre lot, it’s conveniently close to schools, shopping, recreation and on a bus route. The kitchen boasts ample cabinets and a large granite island. Additional highlights include a spacious dining area, cozy living room with a woodstove insert, 3 bedrooms upstairs, a soaker tub, heat pump, vinyl windows, and 200-amp service. Downstairs offers a large family room or 4th bedroom in the main home and a 3 piece bathroom with a 5 ft walk-in shower. The suite, with its own entrance at the back is like new, featuring a full bathroom and 1 bedroom. Separate laundry facilities for both main home and suite, a double wide driveway, a large single-car garage and RV parking complete this fantastic property.
Features of 520 Dogwood St
MLS® # | 1017676 |
---|---|
Price | $595,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,630 |
Acres | 0.19 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 520 Dogwood St |
---|---|
Area | CR Campbell River Central |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 2Y5 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Driveway, Garage, RV Access/Parking |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, F/S/W/D, Range Hood |
Heating | Electric, Forced Air, Heat Pump |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Balcony/Deck, Fencing: Full |
---|---|
Windows | Vinyl Frames |
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco & Siding |
Foundation | Poured Concrete, Slab |
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R1 |
Listing Details
Office | RE/MAX Check Realty |
---|