About 585 Dogwood St 208
Welcome to this bright and cozy 2-bedroom, 2-bathroom condo that immediately feels like home. With a well-thought-out, open layout and fresh paint throughout, this space offers both comfort and functionality. The main bedroom features a generous closet, while the second bedroom and bathroom add flexibility—ideal for guests, a home office, or extra space to unwind. This well-run strata community is close to parks, schools, and Merecroft Village, making daily errands and recreation a breeze. Perfect for first-time home buyers, the combination of location, thoughtful design, and welcoming atmosphere makes this more than just a place to live—it’s a place to truly settle in and make your own.
Features of 585 Dogwood St 208
MLS® # | 1015244 |
---|---|
Price | $305,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 954 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 585 Dogwood St 208 |
---|---|
Area | CR Campbell River Central |
Subdivision | Rockland House |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 6T6 |
Amenities
Amenities | Elevator(s), Secured Entry |
---|---|
Utilities | Electricity Available, Electricity To Lot |
Parking | Open |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage |
---|---|
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 3 |
Exterior
Exterior Features | Balcony/Patio |
---|---|
Windows | Insulated Windows |
Roof | Tar/Gravel |
Construction | Insulation: Ceiling, Insulation: Walls, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 29th, 2025 |
---|---|
Days on Market | 13 |
Zoning | RM3 |
Listing Details
Office | eXp Realty (CR) |
---|