About 502 Birch St S
In an appealing family neighbourhood, with shopping, recreation, schools and hospital close by. The upper level of this two story home has 3 bedrooms, 2 bathrooms, dining room, kitchen and living room. The cozy living room has an electric fireplace insert in a brick hearth and chimney. The kitchen has new granite countertops, an attractive backsplash and ample cabinetry including pantry wall cupboards by the fridge. The large, covered deck allows for year-round enjoyment of this outdoor space and the mountain views. Downstairs offers a large rec room with a gas freestanding stove, laundry space, and a very nice in-law suite, with two bedrooms, a full bathroom and a kitchenette with cabinetry, sink and fridge (no stove or oven) and a separate access. Fully fenced backyard, five-year old roof, new heat pump, and plenty of attractive upgrades, this home is move-in ready. Easy vehicle access to the backyard at the side of the property and lots of space for additional parking.
Features of 502 Birch St S
MLS® # | 1015124 |
---|---|
Price | $749,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 2,105 |
Acres | 0.17 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 502 Birch St S |
---|---|
Area | CR Campbell River Central |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 6A8 |
Amenities
Utilities | Natural Gas To Lot |
---|---|
Parking Spaces | 4 |
Parking | Garage, RV Access/Parking |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Closet Organizer, Eating Area |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Heating | Baseboard, Electric, Heat Pump |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Electric, Gas |
Exterior
Exterior Features | Balcony/Deck, Fencing: Full, Sprinkler System |
---|---|
Windows | Vinyl Frames |
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 26th, 2025 |
---|---|
Days on Market | 16 |
Zoning | R-I |
Listing Details
Office | Royal LePage Advance Realty |
---|