About 757 Lorne Cres
Beautiful family home on quiet cul-de-sac. 3 bedrooms 3 bathrooms, most of the heavy lifting has been done to update this home. Heat pump, windows and roof shingles have been replaced within the last 3-5 years. Wonderful family floor plan with a main floor living room, eating area, sunken family room and dining room. Up stairs has 3 bedrooms, and 2 bathrooms Shows well! Easy to show. Priced for quick sale. Vacant and ready to move in.
Features of 757 Lorne Cres
MLS® # | 1014657 |
---|---|
Price | $658,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,803 |
Acres | 0.15 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 757 Lorne Cres |
---|---|
Area | CR Campbell River Central |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 5Z1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached, Garage, Garage Double |
# of Garages | 3 |
View | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | F/S/W/D |
---|---|
Heating | Electric, Heat Pump |
Cooling | HVAC |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Living Room, Wood Stove |
Exterior
Exterior Features | Fencing: Full |
---|---|
Roof | Asphalt Shingle |
Construction | Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 25th, 2025 |
---|---|
Days on Market | 17 |
Zoning | R1 |
Listing Details
Office | Parallel 50 Realty and Property Management Inc. |
---|