About 280 Dogwood St S 306
Pride of ownership shines in this bright 2 bed, 2 bath corner-unit condo with sweeping mountain views. The updated kitchen features white cabinetry and backsplash, opening to a sunny dining area and spacious living room with gas fireplace. Updated flooring flows throughout, and the large covered deck offers the perfect spot to enjoy the views. The primary suite includes a walk-in closet and 3-pc ensuite. This well-managed 55+ building allows one cat or a small dog (up to 25 lbs) and offers beautifully landscaped gardens, a common BBQ area, and a welcoming social atmosphere. Conveniently located within walking distance to shopping, the community pool, arena, and forested parkland trails.
Features of 280 Dogwood St S 306
MLS® # | 1014528 |
---|---|
Price | $425,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,136 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 280 Dogwood St S 306 |
---|---|
Area | CR Campbell River Central |
Subdivision | Moutainview |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 6Y7 |
Amenities
Amenities | Bike Storage, Common Area, Elevator(s), Media Room, Recreation Room, Secured Entry |
---|---|
Utilities | Garbage, Natural Gas To Lot, Recycling |
Parking Spaces | 1 |
Parking | Open |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave, Oven/Range Electric, Range Hood |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Exterior
Windows | Blinds, Screens, Vinyl Frames, Window Coverings |
---|---|
Roof | Membrane |
Construction | Frame Wood, Insulation All |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 22nd, 2025 |
---|---|
Days on Market | 20 |
Listing Details
Office | Realpro Real Estate Services Inc. |
---|