About 7370 Thunderbird Way
Spacious 5-Bedroom Family Home in a Great Location! This freshly painted5-bedroom, 3 bathroom home is filled with natural light thanks to its desirable southern exposure. Two of the bedrooms include private ensuites, offering comfort and flexibility for family or guests. The mail living spaces flow seamlessly to a large, sunny deck-perfect for enjoying those quiet mornings. Practical and versatile, this home includes an elevator for added convenience and is easily suite-able, making ideal for extended family, a mortgage helper, or even B&B opportunity. Outside, you'll find a partially fenced yard with a handy garden shed. Located within walking distance to both elementary and high schools, as well as recreation facilities. this home sits in a sought-after family-friendly neighborhood.
Features of 7370 Thunderbird Way
| MLS® # | 1014353 |
|---|---|
| Price | $475,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,457 |
| Acres | 0.18 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 7370 Thunderbird Way |
|---|---|
| Area | NI Port Hardy |
| City | Port Hardy |
| County | Port Hardy, District of |
| Province | BC |
| Postal Code | V0N 2P0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Area, Soaker Tub |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Microwave, Oven/Range Electric, Range Hood, Refrigerator |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Fencing: Partial |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 172 |
Listing Details
| Office | 460 Realty Inc. (PH) |
|---|
