About 3377 Marygrove Dr
Immaculate Rancher in The Ridge – One of Comox Valley’s Most Sought-After Neighbourhoods! Welcome to this pristine 1,850 sqft single-level home, masterfully built by Smits Construction, renowned for top-tier craftsmanship and attention to detail. This energy-efficient gem features a $16,000 solar system with twelve 335W panels, exporting surplus power to the grid for future credit. Inside, enjoy 3 spacious bedrooms, 2 bathrooms, and an airy open concept layout designed for modern living. Premium features include hardwood floors, custom built-ins, gas fireplace, tankless water heater, heat pump, gas furnace and a full irrigation system. The stunning kitchen boasts quartz countertops, LED-lit Shaker cabinets, and a gas range. The primary suite is a true retreat with a large walk-in closet and a spa inspired ensuite featuring heated floors and a tiled shower. This immaculate home offers luxury, comfort, and sustainability in one of the Valley’s finest locations. Measurements approximate.
Features of 3377 Marygrove Dr
MLS® # | 1014317 |
---|---|
Price | $949,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,850 |
Acres | 0.15 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 3377 Marygrove Dr |
---|---|
Area | CV Courtenay South |
City | Courtenay |
County | Courtenay, City of |
Province | BC |
Postal Code | V9N 0E7 |
Amenities
Utilities | Natural Gas To Lot |
---|---|
Parking Spaces | 2 |
Parking | Garage Double |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo |
---|---|
Appliances | Built-in Range, Dishwasher, F/S/W/D, Oven/Range Gas |
Heating | Forced Air, Heat Pump, Natural Gas |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Balcony/Patio, Fenced, Sprinkler System |
---|---|
Windows | Insulated Windows, Vinyl Frames |
Roof | Fibreglass Shingle |
Construction | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 24 |
Zoning | CD21 |
Listing Details
Office | Engel & Volkers Vancouver Island North |
---|