About 3962 Barclay Rd
Pan-Abode home with detached double car SHOP on 1/2 acre in the Painter Barclay neighbourhood. Beautifully updated home with new vinyl windows, laminate flooring, gas furnace, gas hot water and heat pump. The charming main floor has a newer white kitchen with stainless appliances, beautiful built in hutch for extra storage, vaulted post and beam ceilings, primary bedroom and updated full bathroom with soaker tub. Downstairs you can spread out with 2 more extra large bedrooms, laundry room/storage room and a new bathroom with corner shower heated tile floors. You will love year round BBQ's on your covered deck overlooking a level, fully fenced 1/2 acre with some tall trees creating lovely shade. Excellent parking and a peek-a-boo ocean view. Plenty of parking for all your vehicles with a detached double car garage. Painter Barclay is on all city services yet feels like rural living. Even a peek-a-boo ocean view. This is not a cookie cutter home, this home has charm!
Features of 3962 Barclay Rd
MLS® # | 1013647 |
---|---|
Price | $675,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,414 |
Acres | 0.46 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Log Home, Post & Beam |
Status | Active |
Community Information
Address | 3962 Barclay Rd |
---|---|
Area | CR Campbell River North |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 4Y4 |
Amenities
Utilities | Natural Gas To Lot |
---|---|
Parking Spaces | 6 |
Parking | Additional, Detached, Garage Double, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, F/S/W/D, Microwave |
---|---|
Heating | Forced Air, Heat Pump, Natural Gas |
Cooling | Air Conditioning |
Fireplace | No |
Fireplaces | Roughed-In, Wood Stove |
Exterior
Exterior Features | Balcony/Deck, Fencing: Partial, Garden |
---|---|
Windows | Insulated Windows, Vinyl Frames |
Roof | Asphalt Torch On, Membrane |
Construction | Insulation: Ceiling, Log, Wood |
Foundation | Block, Slab |
Additional Information
Date Listed | September 12th, 2025 |
---|---|
Days on Market | 30 |
Zoning | CR1 |
Listing Details
Office | RE/MAX Check Realty |
---|