About 742 Birch St
This home is truly LOVELY with many special features and excellent value. Enjoy owning a large comfortable family home with a spacious lot, alley access, mature landscaping and a massive detached shop. There is currently a basement suite in place but the home naturally flows as one single family space if you prefer to keep it all to yourself! With original midcentury charm, beautiful updates and timeless finishings, this home is literally turnkey. YES there is a new apartment building across the street but you'll still enjoy ocean views looking north toward the Quadra ferry and the best part of the yard is in the back - private and green. The alley access could provide more parking in the future. There have been many important updates here over the years: vinyl windows, gas fireplaces (2), electrical + plumbing upgrades and excellent care/maintenance.
Features of 742 Birch St
MLS® # | 1012337 |
---|---|
Price | $819,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 2,641 |
Acres | 0.34 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Character |
Status | Active |
Community Information
Address | 742 Birch St |
---|---|
Area | CR Campbell River Central |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 2T4 |
Amenities
Utilities | Electricity To Lot, Garbage, Natural Gas To Lot, Recycling |
---|---|
Parking Spaces | 4 |
Parking | Attached, Driveway, Garage Double |
# of Garages | 2 |
View | Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, F/S/W/D |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full, Garden |
---|---|
Windows | Window Coverings |
Roof | Asphalt Torch On |
Construction | Concrete, Frame Wood, Insulation All, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 29th, 2025 |
---|---|
Days on Market | 44 |
Zoning | R-I |
Listing Details
Office | eXp Realty (CR) |
---|