About 9022 Clarkson Ave 19
Indulge in the pinnacle of coastal luxury with the Beach House at Saratoga. This recently built Indulge 2 bedroom, 2-bathroom townhome is one of the few walk-on waterfront units, offering unobstructed ocean and mountain views. Designed for seamless indoor-outdoor living, this stunning property high-end finishes, including elegant quartz countertops and backsplash, soaring 20-foot vaulted ceilings, and individually room-controlled heating and A/C. Entertain effortlessly as the open-concept design flows through the accordion glass doors to a remote-controlled natural gas fire pit, ideal for cozy evenings under the stars. However, not just a stunning retreat for yourself, this property is also a savvy investment, zoned for Tourist Commercial use with excellent cash flow potential. Don't miss this rare opportunity to own your slice of paradise-schedule your viewing today and step into the lifestyle you've always dreamed of
Features of 9022 Clarkson Ave 19
| MLS® # | 1012139 |
|---|---|
| Price | $1,425,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 997 |
| Acres | 0.02 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 9022 Clarkson Ave 19 |
|---|---|
| Area | CV Merville Black Creek |
| Subdivision | The Beach House at Saratoga |
| City | Black Creek |
| County | Comox Valley Regional District |
| Province | BC |
| Postal Code | V9J 1B3 |
Amenities
| Amenities | Common Area |
|---|---|
| Utilities | Electricity To Lot, Garbage, Natural Gas To Lot, Recycling |
| Parking Spaces | 20 |
| Parking | Carport Double, EV Charger: Common Use - Installed, EV Charger: Dedicated - Roughed In |
| View | Mountain(s), Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior
| Interior Features | Furnished |
|---|---|
| Appliances | F/S/W/D, Microwave |
| Heating | Electric, Heat Pump, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Metal |
| Construction | Frame Wood, Metal Siding, Shingle-Other, Vinyl Siding |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 172 |
| Zoning | TC-1 |
Listing Details
| Office | Engel & Volkers Vancouver Island North |
|---|
