About 585 Dogwood St S 201
Step into this freshly renovated, move-in ready two-bedroom, two-bath corner suite and feel instantly at home. Sunlight pours in from every angle, softened by the leafy embrace of mature trees. Your spacious wrap-around deck is the perfect stage for lazy weekend brunches, summer evening wine, or simply soaking in the fresh air. In this well-managed building with recent upgrades, you’re just steps from shopping, recreation, and transit—plus the new dog park is practically at your doorstep, ready for your four-legged adventures.
Features of 585 Dogwood St S 201
MLS® # | 1011179 |
---|---|
Price | $324,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 996 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 585 Dogwood St S 201 |
---|---|
Area | CR Campbell River Central |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 6T6 |
Amenities
Amenities | Elevator(s), Secured Entry |
---|---|
Parking | Open |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Electric |
---|---|
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 3 |
Exterior
Exterior Features | Balcony/Deck |
---|---|
Roof | See Remarks |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco & Siding |
Foundation | Other |
Additional Information
Date Listed | August 16th, 2025 |
---|---|
Days on Market | 57 |
Zoning | RM3 |
Listing Details
Office | Real Broker |
---|