About 3816 South Island Hwy S
"Welcome home" to this beautifully maintained 2 storey , one owner home with 4 bedrooms and 3 1/2 bathrooms set on .44 of an acre semi-waterfront lot with unobstructed ocean and mountain views. This spacious home offers a traditional floor plan with a formal dining room , separate living room with gas fireplace , a cozy family room with a 2nd gas fireplace , ideal for those who value defined living spaces. Large Master bedroom on upper floor with a spa like ensuite and 2 other good size bedrooms for the kids. Thoughtfully updated over the years , the home shows pride of ownership throughout. Enjoy panoramic views at the front and complete privacy in the backyard. The large double garage provides ample space for vehicles and storage. A rare opportunity to own a solid , well cared for home in an exceptional coastal location.
Features of 3816 South Island Hwy S
MLS® # | 1008509 |
---|---|
Price | $1,150,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,757 |
Acres | 0.44 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 3816 South Island Hwy S |
---|---|
Area | CR Campbell River South |
City | Campbell River |
County | Strathcona Regional District |
Province | BC |
Postal Code | V9H 1M6 |
Amenities
Utilities | Natural Gas To Lot |
---|---|
Parking Spaces | 6 |
Parking | Driveway, Garage Double, On Street |
# of Garages | 2 |
View | Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining Room, Eating Area, French Doors, Soaker Tub |
---|---|
Heating | Baseboard, Natural Gas |
Cooling | Other |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas, Living Room |
Exterior
Exterior Features | Low Maintenance Yard, Security System, Sprinkler System |
---|---|
Windows | Vinyl Frames |
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation All, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 25th, 2025 |
---|---|
Days on Market | 79 |
Listing Details
Office | Royal LePage Advance Realty |
---|