About 4029 Buckstone Rd
Discover a rare blend of craftsmanship and comfort in this stunning 3284 sqft executive home with a 1-bed/1-bath laneway house. Expertly crafted by the Hamilton Brothers. Nestled in the prestigious Ridge community, this custom showpiece combines timeless West Coast design with a long list of premium upgrades. The main residence offers 4 bedrooms, 3 bathrooms, and an open-concept layout. Gorgeous fir feature walls, custom built-ins, upgraded lighting, and high-end finishes throughout. The reimagined fireplace is a true focal point with black T&G, concrete, and a handcrafted mantle. A chef-inspired dining area with matching buffet and quartz counters elevates entertaining. Step outside to your own private retreat—perfect landscaping, a timber frame gazebo for al fresco dining, New hot tub with pergola & timber frame carport. Parking for all the toys. No GST. No detail overlooked. Just one extraordinary opportunity to own a home that blends modern elegance with enduring value.
Features of 4029 Buckstone Rd
MLS® # | 1007466 |
---|---|
Price | $1,535,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Square Footage | 3,285 |
Acres | 0.19 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | West Coast |
Status | Active |
Community Information
Address | 4029 Buckstone Rd |
---|---|
Area | CV Courtenay City |
City | Courtenay |
County | Comox Valley Regional District |
Province | BC |
Postal Code | V9N 0B4 |
Amenities
Utilities | Cable Available, Compost, Garbage, Natural Gas To Lot, Phone Available, Recycling, Underground Utilities |
---|---|
Parking Spaces | 5 |
Parking | Additional, Carport, Detached, Garage Double, Guest, On Street, RV Access/Parking, Other |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, Closet Organizer, Dining/Living Combo, Soaker Tub, Storage |
---|---|
Appliances | Air Filter, Dishwasher, Dryer, Hot Tub, Oven/Range Gas, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Heat Pump, Heat Recovery, Natural Gas |
Cooling | Air Conditioning, HVAC |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Exterior
Exterior Features | Awning(s), Balcony/Patio, Fenced, Fencing: Full, Low Maintenance Yard, Sprinkler System |
---|---|
Windows | Insulated Windows, Screens, Vinyl Frames |
Roof | Asphalt Shingle |
Construction | Cement Fibre, Insulation All |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 15th, 2025 |
---|---|
Days on Market | 89 |
Zoning | CD-21 |
Listing Details
Office | RE/MAX Ocean Pacific Realty (Crtny) |
---|