About 2661 Sunderland Rd
Prepare to be captivated by this exceptional executive home. A serene Zen garden leads to the covered entry, opening to a light-filled layout with floor-to-ceiling windows framing panoramic ocean views. Ideal for entertaining, the home features a stunning kitchen with an expansive island, grand piano lounge, vaulted living room with oversized gas fireplace, and a generous ocean view deck. The main floor primary suite offers deck access, a walk-in closet, dual vanities, spa like shower, and a soaker tub. Downstairs offers 9’ ceilings, a cozy library, sprawling rec room, 2 bedrooms, and roughed-in plumbing for a bar or guest suite and walks out to an expansive patio. A framed elevator shaft adds future flexibility. Built with ICF walls and in-floor radiant heat, this home offers timeless design, efficiency, and enduring quality.
Features of 2661 Sunderland Rd
MLS® # | 1007441 |
---|---|
Price | $1,525,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 3,505 |
Acres | 0.16 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 2661 Sunderland Rd |
---|---|
Area | CR Willow Point |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9H 0C8 |
Amenities
Utilities | Electricity To Lot, Garbage, Natural Gas To Lot, Recycling, Underground Utilities |
---|---|
Parking Spaces | 4 |
Parking | Driveway, Garage Double |
# of Garages | 2 |
View | Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Radiant Floor |
---|---|
Cooling | Wall Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full, Low Maintenance Yard, Sprinkler System |
---|---|
Roof | Asphalt Torch On |
Construction | Concrete, Insulation: Ceiling, Insulation: Walls, Stone, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 14th, 2025 |
---|---|
Days on Market | 90 |
Listing Details
Office | Real Broker |
---|