About 2461 Sidney Ave 310
Bright southwest corner unit featuring 2 bedrooms, 2 bathrooms, and a spacious balcony to enjoy the sunsets. The generous kitchen features stainless steel appliances and quartz countertops. Situated in close proximity to vibrant shops, unique dining experiences, and a charming waterfront walkway. Includes underground parking and separate storage. Perfect for those with a dynamic lifestyle, indulge in the convenience of exceptional walkability in this thriving seaside neighborhood.
Features of 2461 Sidney Ave 310
| MLS® # | 1005142 |
|---|---|
| Price | $699,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 936 |
| Acres | 0.02 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2461 Sidney Ave 310 |
|---|---|
| Area | Si Sidney North-East |
| Subdivision | Cameo |
| City | Sidney |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8L 1Y8 |
Amenities
| Amenities | Common Area, Meeting Room, Secured Entry, Other |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, Soaker Tub |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Microwave, Oven/Range Electric, Range Hood |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 6 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Blinds, Vinyl Frames |
| Roof | Asphalt Torch On |
| Construction | Cement Fibre, Frame Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 2nd, 2025 |
|---|---|
| Days on Market | 166 |
Listing Details
| Office | Newport Realty Ltd. |
|---|
